Resources
Program | Description | Reference |
Paramagnetic probe patching server | Generate an N=10 ensemble structure for either one of the commonly used paramagnetic probes attached at a specific site of PDB structure | J Mol Biol, 432:2913-2929 (2020) |
Xplor-NIH scripts of ensemble structure refinement using CXMS data | J Biol Chem, 292,1187-1196 (2017) | |
Xplor-NIH scripts of structure refinement using sPRE data | Methods, 148:48-56 (2018) | |
Identifying the ensemble structure from experimental data | Methods, 148:48-56 (2018)
| |
Generates the Xplor-NIH scripts for rigid-body ensemble refinement against CXMS data | J Biol Chem, 292,1187-1196 (2017) | |
Calculate the theoretical solvent PRE value based on PDB file |